Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/12886
Title: | Research of cross-border transportation patterns in the east asia and pacific region |
Authors: | Prokhorchenko, H. Kolesnyk, I. |
Issue Date: | 2022 |
Publisher: | Український державний університет залізничного транспорту |
Citation: | Prokhorchenko H. Research of cross-border transportation patterns in the east asia and pacific region / H. Prokhorchenko, I. Kolesnyk // Інтелектуальні транспортні технології : тези доповідей 3-ї міжнар. наук.-техн. конф. (22-23 листопада 2022 р.). - Харків : УкрДУЗТ, 2022. - С. 63-64. |
Abstract: | The global economy has been adversely affected by the COVID-19 pandemic and its containment measures. And although during 2021, despite the impact of the pandemic, the world economy showed growth, new strains of the virus and rising inflation in developed countries are entering the stage of recession. Forecasts show that the growth rate of the world economy will decrease significantly - from 5.5% in 2021 to 4.1% in 2022 and 3.2% in 2023. |
URI: | http://lib.kart.edu.ua/handle/123456789/12886 |
Appears in Collections: | Інтелектуальні транспортні технології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prokhorchenko.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.