Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siroklyn, Ivan | - |
dc.contributor.author | Zmii, Serhii | - |
dc.contributor.author | Maslii, Artem | - |
dc.contributor.author | Buriakovskyi, Serhii | - |
dc.date.accessioned | 2024-03-11T15:09:51Z | - |
dc.date.available | 2024-03-11T15:09:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Siroklyn I. Diagnostics of railway turnout systems using tools of centralization blocking system / I. Siroklyn, S. Zmii, A. Maslii, S. Buriakovskyi // MATEC Web of Conferences. - 2018. - Vol. 230 (01018). - Р. 1-5. | uk_UA |
dc.identifier.issn | 2261-236X (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/21017 | - |
dc.description.abstract | Turnout systems are one of the few most important components of the railway infrastructure. Recently there has been a revival of research aimed at prognostics and health management of railway turnout systems. The works of the researchers are devoted to evolution timely diagnosis of damage of mechanical components or failures electrical components of switch motor, and contaminated by turnout system. In this article, the approaches of the most common specialized systems of diagnosing and predicting the technical condition of railway turnout systems elements such as POSS, SIDIS W, and APK-DK. The work presented in this article are followed by available approaches and studies of centralization blocking system tools’ informativeness in the field of turnout systems failure diagnostic. The main point of view are methods of engine current analysis. The analysis of the motor current curves of the railway turnout obtained by the experimental method for different values of the ADC operating frequency is presented. Similar current curves are obtained by mathematical modeling of the normal operating mode of the elements of the railway turnout and under the condition of working with developing damage. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | EDP Sciences | uk_UA |
dc.title | Diagnostics of railway turnout systems using tools of centralization blocking system | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Siroklyn.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.